<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pace Accounting &#38; Tax Services, Inc.</title>
	<atom:link href="http://paceaccounting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://paceaccounting.com</link>
	<description>Serving New York City, Long Island, New Jersey, Connecticut and Pennsylvania since 1969.</description>
	<lastBuildDate>Mon, 26 Mar 2012 19:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tax Liability and Choosing the Right Retirement Plan</title>
		<link>http://paceaccounting.com/blog/tax-liability-and-choosing-the-right-retirement-plan/</link>
		<comments>http://paceaccounting.com/blog/tax-liability-and-choosing-the-right-retirement-plan/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:39:53 +0000</pubDate>
		<dc:creator>Nick Tylipakis</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://paceaccounting.com/?p=399</guid>
		<description><![CDATA[Many taxpayers hope to keep their tax liability to a minimum, especially during these tough economic times. But without being sure of what’s in store for the future, it might be a better idea to begin saving for retirement. I’m sure you’ve heard on the radio, or seen it on the television &#8211; or perhaps you’ve even heard it through someone else &#8211; that social security might not be available in the years to come.  It’s really nothing to fear because despite these grim prophecies, there are many individual options <a href="http://paceaccounting.com/blog/tax-liability-and-choosing-the-right-retirement-plan/" class="more-link" title="Read More from Tax Liability and Choosing the Right Retirement Plan">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Many taxpayers hope to keep their tax liability to a minimum, especially during these tough economic times. But without being sure of what’s in store for the future, it might be a better idea to begin saving for retirement.</p>
<p>I’m sure you’ve heard on the radio, or seen it on the television &#8211; or perhaps you’ve even heard it through someone else &#8211; that social security might not be available in the years to come.  It’s really nothing to fear because despite these grim prophecies, there are many individual options available. From employer-sponsored plans to individual plans set up through your financial institution, you have a couple of plans to choose from.</p>
<p>While some plans reduce your overall taxable income by the amounts you put in, others give you a credit in the year of the contribution. Some even earn tax-free money when you’re ready to retire. But like the diversity of each of these plans, everyone’s tax liability is different, as well. And that is due to several factors; three of the most important being your adjusted gross income, your filing status, and whether you have a plan through an employer.</p>
<p>Consult with your tax advisor to see which plan you might benefit from now, and which plan you might benefit from at the time of your retirement.  But be sure to speak with a professional before going out on your own to choose a retirement plan.  In many cases, you can create a tax liability for yourself instead of doing what you might think is a tax deferred contribution towards your retirement.  One way of benefiting is to choose a plan through your employer and still be able to take a deduction for a contribution made to a Traditional IRA.  Or, you can have that same plan through your employer and not be able to take a deduction for contributing to a Traditional IRA, though you might still be able to contribute to a Roth IRA.</p>
<p>Because of these stipulations that are less commonly known, it is highly recommended that you speak with someone knowledgeable before making your next move &#8211; because it can be a costly one.</p>
]]></content:encoded>
			<wfw:commentRss>http://paceaccounting.com/blog/tax-liability-and-choosing-the-right-retirement-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Tax on Clothing and Footwear Changes Again; This Time For the Better!</title>
		<link>http://paceaccounting.com/blog/sales-tax-on-clothing-and-footwear-changes-again-this-time-for-the-better/</link>
		<comments>http://paceaccounting.com/blog/sales-tax-on-clothing-and-footwear-changes-again-this-time-for-the-better/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:52:17 +0000</pubDate>
		<dc:creator>Chris Pace</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://paceaccounting.com/?p=395</guid>
		<description><![CDATA[Remember the good old days when clothing and footwear purchases in NYC were completely tax exempt for items under $110.00? Well, beginning on April 1, 2012 you can expect these rules to be reinstated. “The exemption applies only to clothing and footwear worn by humans,” according to the New York State Department of Taxation and Finance’s most recent tax publication. “It also applies to most fabric, thread, yarn, buttons, snaps, hooks, zippers and similar items that become a physical component part of exempt clothing, or that are used to make <a href="http://paceaccounting.com/blog/sales-tax-on-clothing-and-footwear-changes-again-this-time-for-the-better/" class="more-link" title="Read More from Sales Tax on Clothing and Footwear Changes Again; This Time For the Better!">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Remember the good old days when clothing and footwear purchases in NYC were completely tax exempt for items under $110.00?</p>
<p>Well, beginning on April 1, 2012 you can expect these rules to be reinstated.</p>
<p>“The exemption applies only to clothing and footwear worn by humans,” according to the New York State Department of Taxation and Finance’s most recent tax publication. “It also applies to most fabric, thread, yarn, buttons, snaps, hooks, zippers and similar items that become a physical component part of exempt clothing, or that are used to make or repair exempt clothing.”</p>
<p>If you are a business owner that collects sales tax, please make sure you adjust your system to reflect the new exemptions that begin on April 1<sup>st</sup>.</p>
<p>If you are a consumer, make sure to check your receipts to ensure that you are not being taxed on your exempt purchases.</p>
]]></content:encoded>
			<wfw:commentRss>http://paceaccounting.com/blog/sales-tax-on-clothing-and-footwear-changes-again-this-time-for-the-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gift tax</title>
		<link>http://paceaccounting.com/blog/gift-tax/</link>
		<comments>http://paceaccounting.com/blog/gift-tax/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:59:04 +0000</pubDate>
		<dc:creator>Raymond Pace</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://paceaccounting.com/?p=392</guid>
		<description><![CDATA[Gift Tax A gift tax is a tax on transfers over one&#8217;s lifetime of property made without consideration (payments). The tax is imposed on the person making the gift and not on the person receiving it. In a calendar year, gifts that are valued over $13,000 and which are given to someone other than a spouse or charity are subject to this tax. And even though a gift ‘tax return’ must be filed on form 709, no tax is required to be paid until the taxpayer exhausts the 5 million <a href="http://paceaccounting.com/blog/gift-tax/" class="more-link" title="Read More from Gift tax">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Gift Tax</p>
<p>A gift tax is a tax on transfers over one&#8217;s lifetime of property made without consideration (payments). The tax is imposed on the person making the gift and not on the person receiving it. In a calendar year, gifts that are valued over $13,000 and which are given to someone other than a spouse or charity are subject to this tax. And even though a gift ‘tax return’ must be filed on form 709, no tax is required to be paid until the taxpayer exhausts the 5 million dollar limit.</p>
<p>&nbsp;</p>
<p>Gift tax exclusion</p>
<p>A taxpayer can give any amount of money, up to $13,000 per year, to as many recipients as he or she wishes, and would not be required to file a gift tax return. However, if more than $13,000 is given to any one person, the difference over $13,000 must be reported to the IRS. A married couple, conversely, can each give up to $13,000 annually to any number of recipients and not be required to file a gift tax return.</p>
]]></content:encoded>
			<wfw:commentRss>http://paceaccounting.com/blog/gift-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Criminal Alert</title>
		<link>http://paceaccounting.com/blog/cyber-criminal-alert/</link>
		<comments>http://paceaccounting.com/blog/cyber-criminal-alert/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:58:36 +0000</pubDate>
		<dc:creator>Jeanette Calabrese</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://paceaccounting.com/?p=389</guid>
		<description><![CDATA[Beware of Cyber Criminals The IRS receives thousands of e-mails and phone calls a year from taxpayers who have received suspicious e-mails, phone calls, faxes or notices claiming to be the IRS.  These cyber criminals fraudulently use the IRS name and logo to lure taxpayers into thinking they are real.  The goal of these criminals is to trick you into giving them your personal and financial information, which they will use to commit identity theft or to steal your money. How do you know if it’s really the IRS or <a href="http://paceaccounting.com/blog/cyber-criminal-alert/" class="more-link" title="Read More from Cyber Criminal Alert">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Beware of Cyber Criminals</p>
<p>The IRS receives thousands of e-mails and phone calls a year from taxpayers who have received suspicious e-mails, phone calls, faxes or notices claiming to be the IRS.  These cyber criminals fraudulently use the IRS name and logo to lure taxpayers into thinking they are real.  The goal of these criminals is to trick you into giving them your personal and financial information, which they will use to commit identity theft or to steal your money.</p>
<p>How do you know if it’s really the IRS or if it’s a scam?</p>
<p>1.       The IRS will never ask you for detailed personal and financial information such as PIN numbers and passwords for credit cards, bank accounts, etc.</p>
<p>2.       The IRS does not contact taxpayers by email to request personal or financial information.</p>
<p>3.       The IRS website is <a href="http://www.irs.gov/">www.irs.gov</a>.  If it ends with something else such as .com, .org, .net, etc…. they are not the IRS.</p>
<p>4.       If you receive a phone call, fax or letter in the mail from someone claiming to be from the IRS, and if you are suspicious, contact the IRS at 1-800-829-1040 to see if they had contacted you.  Do not call the number from the fax or letter you received.  You can also forward any suspicious e-mails to <a href="mailto:phishing@irs.gov">phishing@irs.gov</a>.</p>
<p>5.       If you receive an e-mail that you think is a scam, never reply to the message and never open up any attachments or click on any links.</p>
<p>You can help the IRS put a stop to fraud by contacting them at 1-800-829-1040, or by forwarding suspicious e-mails to <a href="mailto:phishing@irs.gov">phishing@irs.gov</a></p>
<p>You have worked hard for your money! Please be careful and don’t let these criminals take it away from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://paceaccounting.com/blog/cyber-criminal-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saying Goodbye to a Tax Credit</title>
		<link>http://paceaccounting.com/blog/saying-goodbye-to-a-tax-credit/</link>
		<comments>http://paceaccounting.com/blog/saying-goodbye-to-a-tax-credit/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:52:32 +0000</pubDate>
		<dc:creator>Nick Tylipakis</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://paceaccounting.com/?p=384</guid>
		<description><![CDATA[For tax year 2011, employees had 2% less withheld from their gross paychecks from both social security and medicare tax withholdings. This gave these same employees a slightly higher net paycheck throughout the year. Unfortunately, this immediate incentive took the place of the &#8220;Making Work Pay&#8221; credit that taxpayers enjoyed for tax years 2009 and 2010. The &#8220;Making Work Pay&#8221; credit was awarded in the amount of $400 for individuals and $800 for joint filers; with the latter amount doing one of two things for joint filers: it either increased <a href="http://paceaccounting.com/blog/saying-goodbye-to-a-tax-credit/" class="more-link" title="Read More from Saying Goodbye to a Tax Credit">read more</a>]]></description>
			<content:encoded><![CDATA[<div>For tax year 2011, employees had 2% less withheld from their gross paychecks from both social security and medicare tax withholdings. This gave these same employees a slightly higher net paycheck throughout the year.</div>
<div></div>
<div>Unfortunately, this immediate incentive took the place of the &#8220;Making Work Pay&#8221; credit that taxpayers enjoyed for tax years 2009 and 2010. The &#8220;Making Work Pay&#8221; credit was awarded in the amount of $400 for individuals and $800 for joint filers; with the latter amount doing one of two things for joint filers: it either increased their refund or decreased their tax liability at the end of the year.</div>
<div></div>
<div>But take note again that the &#8220;Making Work Pay&#8221; credit was only made available for the last two years of tax filing incentives, and has been discontinued for tax year 2011. Therefore, and again, considering all else stays the same, taxpayers will see a slight difference when they file their taxes for 2011. And this is mostly due to the 2% decrease in social security and medicare tax withholdings from employee paychecks.</div>
]]></content:encoded>
			<wfw:commentRss>http://paceaccounting.com/blog/saying-goodbye-to-a-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Probate?</title>
		<link>http://paceaccounting.com/blog/what-is-probate/</link>
		<comments>http://paceaccounting.com/blog/what-is-probate/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:17:04 +0000</pubDate>
		<dc:creator>Raymond Pace</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://paceaccounting.com/?p=375</guid>
		<description><![CDATA[What is probate and when is it required? We hear so often that when someone dies, their estate must be probated. Basically, what that means is that a state court implements a system to approve how the assets of the deceased are transferred to others. Every state has different requirements as to what the value of the assets must be before probate is necessary. Generally, these requirements fall between $20,000 to $100,000 in what are termed &#8220;probate assets.&#8221; In New York State, for example, the probate asset amount is set <a href="http://paceaccounting.com/blog/what-is-probate/" class="more-link" title="Read More from What is Probate?">read more</a>]]></description>
			<content:encoded><![CDATA[<div>
<div><span style="font-family: Arial;font-size: small">What is probate and when is it required?</span></div>
<div></div>
<div><span style="font-family: Arial;font-size: small">We hear so often that when someone dies, their estate must be probated. </span>Basically, what that means is that a state court implements a system to approve how the assets of the deceased are transferred to others.</div>
</div>
<div></div>
<div>
<div><span style="font-family: Arial;font-size: small">Every state has different requirements as to what the value of the assets must be before probate is necessary. Generally, these requirements fall </span>between $20,000 to $100,000 in what are termed &#8220;probate assets.&#8221; In New York State, for example, the probate asset amount is set at $30,000.</div>
<div></div>
<div>So, what are probate assets? Probate assets include a list of the following: assets owned solely by the decedent; any assets the decedent had a share of as a tenant in common or community property, and any life insurance, annuities or retirement assets that had either no beneficiary designation or the estate as the named beneficiary.</div>
</div>
<div></div>
<div>
<div><span style="font-family: Arial;font-size: small">Any assets jointly owned with right of survivorship or trust designation will avoid probate. However, consider that even if you have a will, probate will be required if the probate assets value exceeds the state&#8217;s dollar threshold amount. </span></div>
</div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://paceaccounting.com/blog/what-is-probate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Your Child Tax Credit</title>
		<link>http://paceaccounting.com/blog/maximizing-your-child-tax-credit/</link>
		<comments>http://paceaccounting.com/blog/maximizing-your-child-tax-credit/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:29:54 +0000</pubDate>
		<dc:creator>George Tylipakis</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://paceaccounting.com/?p=363</guid>
		<description><![CDATA[If you file as a married couple, have children and your annual combined gross income is greater than $110,000 but less than $129,000 (one child) or $149,000 (two children), you should be making a valiant effort to maximize the child tax credit. Clients ask me for suggestions about ways to increase their refund and save their hard-earned money.  You might be surprised by how many married filing joint taxpayers with two children who earn $150,000 lose the child tax credit due to phase-out rules.  Many of them have a 401(k) <a href="http://paceaccounting.com/blog/maximizing-your-child-tax-credit/" class="more-link" title="Read More from Maximizing Your Child Tax Credit">read more</a>]]></description>
			<content:encoded><![CDATA[<p>If you file as a married couple, have children and your annual combined gross income is greater than $110,000 but less than $129,000 (one child) or $149,000 (two children), you should be making a valiant effort to maximize the child tax credit.</p>
<p>Clients ask me for suggestions about ways to increase their refund and save their hard-earned money.  You might be surprised by how many married filing joint taxpayers with two children who earn $150,000 lose the child tax credit due to phase-out rules.  Many of them have a 401(k) plan at work into which they don’t contribute a penny.  In some instances, the company they work for will match up to a certain percent &#8211; and they still don’t contribute.</p>
<p>If the above criteria applies to you, and you have the option to defer some of your income into an employee sponsored 401(k), do so.  You will decrease your taxable income, save for retirement and now qualify for a portion of the child tax credit.  The more you defer into your 401(k), the higher the child tax credit amount that you will qualify for.</p>
]]></content:encoded>
			<wfw:commentRss>http://paceaccounting.com/blog/maximizing-your-child-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Gift Tax Exclusion for 2012</title>
		<link>http://paceaccounting.com/blog/annual-gift-tax-exclusion-for-2012/</link>
		<comments>http://paceaccounting.com/blog/annual-gift-tax-exclusion-for-2012/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:51:41 +0000</pubDate>
		<dc:creator>Jeanette Calabrese</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://paceaccounting.com/?p=354</guid>
		<description><![CDATA[“How much can I give someone as a gift before I have to file a gift tax return”?  This is the typical question I get asked a lot in my years being an Accountant.  The Annual Gift Tax Exclusion has not gone up from 2011, it will remain at $13,000 a year per donee (person who receives the gift) for 2012.   The exclusion for a Married couple will be $26,000 a year per donee.  If a taxpayer goes beyond the exclusion for a donee, then a gift tax return needs <a href="http://paceaccounting.com/blog/annual-gift-tax-exclusion-for-2012/" class="more-link" title="Read More from Annual Gift Tax Exclusion for 2012">read more</a>]]></description>
			<content:encoded><![CDATA[<p>“How much can I give someone as a gift before I have to file a gift tax return”?  This is the typical question I get asked a lot in my years being an Accountant.  The Annual Gift Tax Exclusion has not gone up from 2011, it will remain at $13,000 a year per donee (person who receives the gift) for 2012.   The exclusion for a Married couple will be $26,000 a year per donee.  If a taxpayer goes beyond the exclusion for a donee, then a gift tax return needs to be filed (Form 709).  A married couple that are Citizen’s have unlimited exclusion and could transfer any amount of gifts to the other spouse without worrying about having to file a gift tax return.  There are restrictions if it is a non-citizen spouse and in that case the gifts are limited to $139,000, which went up a little from last year.</p>
<p><span style="font-family: Arial;">Therefore, to give one example:  </span><span style="font-family: Arial;">You could give a gift of $13,000 a year each to your daughter, son, mother, a friend, a cousin, your Accountant…without having to file a gift tax return.  Your spouse could do the same to the same people if you wish in the same year. Therefore, if you both gave gifts to the same people, they will receive a gift of $26,000 in that year and they can still receive gifts from more people within that year as long as it’s different people giving them the gifts.  If you go over the $13,000 a year limit per donee, then a gift tax return will be necessary to file….and our firm will be able to handle that for you.</span></p>
<p><span style="font-family: Arial;">Please contact us if you have any questions or concerns regarding Gift Tax or any other questions that we could help you with.</span></p>
<p><span style="font-family: Arial;">Tax season is starting soon, please call us to schedule your appointment or to make it more convenient for you, you could mail, e-mail, fax or drop off your taxes.  As always, we appreciate your business and greatly appreciate when you refer us to your family and friends.  </span></p>
<p><span style="font-family: Arial;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://paceaccounting.com/blog/annual-gift-tax-exclusion-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Tax Filing for NYS Same-Sex Married Couples</title>
		<link>http://paceaccounting.com/blog/income-tax-filing-for-nys-same-sex-married-couples/</link>
		<comments>http://paceaccounting.com/blog/income-tax-filing-for-nys-same-sex-married-couples/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:27:59 +0000</pubDate>
		<dc:creator>Chris Pace</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://paceaccounting.com/?p=346</guid>
		<description><![CDATA[On July 24, 2011 the Marriage equality act was passed giving Same-Sex couples in NYS the right to marry. Couples married as of December 31, 2011 in NY or in any other state or country that recognizes same-sex marriage will be considered married for the entire year, which means they MUST file a NYS Joint tax return or file as Married Filing Separate. Not to spoil the excitement, but same sex married couples will not have it easy when filing their income tax returns for 2011.  Filing taxes for same-sex <a href="http://paceaccounting.com/blog/income-tax-filing-for-nys-same-sex-married-couples/" class="more-link" title="Read More from Income Tax Filing for NYS Same-Sex Married Couples">read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>On July 24, 2011 the Marriage equality act was passed giving Same-Sex couples in NYS the right to marry. </strong></p>
<p><strong>Couples married as of December 31, 2011 in NY or in any other state or country that recognizes same-sex marriage will be considered married for the entire year, which means they MUST file a NYS Joint tax return or file as Married Filing Separate. </strong></p>
<p><strong>Not to spoil the excitement, but same sex married couples will not have it easy when filing their income tax returns for 2011.  Filing taxes for same-sex spouses will be more complicated since the federal government does not recognize the marriage.  To prepare your NYS Joint Tax Return, your tax accountant will need to prepare a “dummy” federal tax return using a married filing status so that your credits, income and deductions flow correctly.  Many individuals will face higher tax preparation fees do to the complexity and time involved to file the tax returns.  </strong></p>
<p><strong>The good news is that Same-Sex couples may have some tax advantages when filing their Federal tax returns.  Some key strategies is shifting income to the spouse with the lower income or including deductions such as real estate taxes to the partner with the higher income.   This shifting of income and expenses could generate significant tax savings for both partners.  To best shift your income, consider holding your assets jointly.  Your tax advisor will carefully consider these strategies when preparing your tax returns.  </strong></p>
<p><strong>Please contact us if you have any questions or concerns.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://paceaccounting.com/blog/income-tax-filing-for-nys-same-sex-married-couples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Services</title>
		<link>http://paceaccounting.com/featured/personal-services/</link>
		<comments>http://paceaccounting.com/featured/personal-services/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 08:16:25 +0000</pubDate>
		<dc:creator>sakinshrestha</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://paceaccounting.com/?p=224</guid>
		<description><![CDATA[At Pace Accounting, we take the time to understand your situation so that we can maximize returns for the biggest tax reward. Tax Return Preparation Amended Tax Returns Co-op Financial Review Estimated Tax Planning Handling All 50 States Consulting Notary Public]]></description>
			<content:encoded><![CDATA[<p>At Pace Accounting, we take the time to understand your situation so that we can maximize returns for the biggest tax reward.</p>
<ul class="onepagenav">
<li><a href="#taxreturn" title="Tax Return Preparation">Tax Return Preparation</a></li>
<li><a href="#amendedtax" title="Amended Tax Returns">Amended Tax Returns</a></li>
<li><a href="#coopfinancial" title="Co-op Financial Review">Co-op Financial Review</a></li>
<li><a href="#estimatedtax" title="Estimated Tax Planning">Estimated Tax Planning</a></li>
</ul>
<ul class="onepagenav">
<li><a href="#handelstates" title="Handling All 50 States">Handling All 50 States</a></li>
<li><a href="#consultation" title="Consulting">Consulting</a></li>
<li><a href="#notarypublic" title="Notary Public">Notary Public</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://paceaccounting.com/featured/personal-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

